1
0
mirror of https://github.com/wolfpld/tracy synced 2025-04-29 04:23:51 +00:00
Bartosz Taudul dd8083e0ee
Prevent out-of-bounds access.
This fixes the issue when assembly view is scrolled to the bottom of the
screen and display scale is reduced by the user. In such case clipper will
report DisplayStart to be at the end element, which would cause out-of-bounds
access to the m_asm array.

Clipper self-fixes this in the next frame, so this workaround is enough.
2021-11-19 20:58:09 +01:00
2021-11-13 00:49:26 +01:00
2020-08-15 02:10:14 +02:00
2021-11-13 00:49:26 +01:00
2021-11-13 00:49:26 +01:00
2021-01-22 02:54:01 +01:00
2021-11-13 00:49:26 +01:00
2020-07-11 12:26:01 +03:00
2020-09-24 01:31:24 +02:00
2021-10-12 20:23:38 +02:00
2021-11-13 00:49:26 +01:00
2021-11-13 00:49:26 +01:00
2021-11-19 20:49:28 +01:00
2020-06-10 01:52:17 +02:00
2021-11-19 20:58:09 +01:00
2021-10-07 23:28:40 +02:00
2021-11-13 00:49:26 +01:00
2020-05-02 14:52:57 -07:00
2021-02-06 23:57:14 +01:00
2021-09-23 22:14:52 +02:00
2021-02-10 02:43:05 +01:00
2021-06-24 22:41:50 +03:00
2021-11-18 22:49:03 +01:00
2020-01-08 18:16:17 +01:00
2021-11-02 00:11:09 +01:00
2021-10-18 20:40:09 +00:00
2021-11-04 10:46:13 +01:00
2021-10-07 23:28:40 +02:00

Tracy Profiler

Sponsor

A real time, nanosecond resolution, remote telemetry, hybrid frame and sampling profiler for games and other applications.

Tracy supports profiling CPU (C, C++11, Lua), GPU (OpenGL, Vulkan, OpenCL, Direct3D 11/12), memory, locks, context switches, per-frame screenshots and more.

  • Documentation for usage and build process instructions
  • Releases containing the documentation (tracy.pdf) and compiled Windows x64 binaries (Tracy-<version>.7z) as assets
  • Changelog

Introduction to Tracy Profiler v0.2
New features in Tracy Profiler v0.3
New features in Tracy Profiler v0.4
New features in Tracy Profiler v0.5
New features in Tracy Profiler v0.6
New features in Tracy Profiler v0.7

Description
C++ frame profiler
Readme BSD-3-Clause 48 MiB
Languages
C++ 90.8%
C 5.3%
TeX 2%
Python 0.9%
CMake 0.5%
Other 0.4%